| Product name | Stainless Steel Pipe |
| Grade | 201/202/301/303/304/304L/316/316L/321/310S/401/409/410/420J1/420J2/430/439/443/444/2205/2507/904L |
| Surface Finish | 2B, No.1, BA, NO.4, 8K, HL, Embossing, Satin, Mirror, ect |
| Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
| Technique | Cold Rolled |
| Thickness | 0.3-3.0mm; Customized according to customer requirements |
| Width | 1000mm, 1219mm, 1500mm or as required |
| Length | 2000mm, 3000mm or as required |
| Color | Golden, Black, Sapphire Blue, Brown, Rose Gold, Bronze, Silver, ect |
| Application | Interior/Exterior decoration; Architectur; Evevator; Kitchen; Ceiling; Cabinet; Advertising nameplate; Roof structure; Shipbuilding |
| Lead Time | 7-15 working days after the receipt of 30% deposit |
| Price Terms | FOB, EXW, CIF, CFR |
| Packing | Wooden Pallet or according to customer's requirements |
Applications:
1.General service industries (petroleum, food, chemical, paper, fertilizer, fabric, aviation and nuclear)
2. Fluid, gas and oil transport
3. Pressure and heat transmission
4. Construction
5. Boiler heat exchangers
6. Packing: Plastic bags for each piece then packed in seaworthy wooden cases
7.Min order quantity: 1 metric tons or upon negotiation
8.Delivery date: Min. 30 days and negotiation
| /S30400 | C | Mn | P | S | Si | Cr | Ni | N | Cu |
| 1 | ASTM A276/A276M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
|
|
| 2 | ASTM A959-11 | 0.07 | 2.00 | 0.045 | 0.030 | 1.00 | 17.5-19.5 | 8.0-11.0 |
|
|
| 3 | ASTM A240/A240M-15a | 0.07 | 2.00 | 0.045 | 0.030 | 0.75 | 17.5-19.5 | 8.0-10.5 |
|
|
| 4 | ASTM A182/A182M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | 0.10 |
|
| 5 | ASTM A193/A193M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
|
|
| 6 | ASTM A269/A269M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
|
|
| 7 | ASTM A312/A312M-15a | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
|
|
| 8 | ASTM A320/A320M-15a | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
|
|
| 9 | ASTM A403/A403M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
|
|
| 10 | ASTM A493-09(2013) | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | 0.10 | 1.00 |
| 11 | ASTM A554-15a (MT-304) | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
|
|
| 12 | JIS G4303:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 |
|
|
| 13 | JIS G4304:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 |
|
|
| 14 | JIS G4305:2012 | 0.008 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
|
|
| 15 | GB/T 20878-2007 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
|
|
Professional manufacturer: 21 years in stainless steel industry and 10 years of experience in foreign trade with qualification standards of various countries, cooperation with more than 1000 foreign companies.
Competitive price: Source factory, provides you with the factory price,no dealer earns the price difference.
High quality raw materials: Strictly control the proportion of various metal components, oil content and shape of incoming materials to ensure product quality.
Imported equipment: the equipment is imported from the United States and Germany, the technology is more mature, the operation is more precise, and the processing is more assured.
Complete types and models: produce any grades of stainless steel coils/plates/strips, applicable to various industries.
Available sizes: regular sizes are available from stock, also can be customized. It's up to you!
Product Show